Auction Reports

 

Click on them to open a pdf file.

2023 Market Summary
Market Reports for April April 19, 2024
April 22, 2024 April 24, 2024
April 26, 2024 April 29, 2024
 
Market Reports for May Market Reports for May
May 1, 2024 May 3, 2024
May 6, 2024 May 8, 2024
May 10, 2024 May 13, 2024
May 15, 2024 May 17, 2024
May 20, 2024 May 22, 2024
May 24, 2024 May 27, 2024
May 29, 2024 May 31, 2024
 
Market Reports for June Market Reports for June
June 3, 2024 June 5, 2024
June 7, 2024 June 10, 2024
June 12, 2024 June 14, 2024
June 17, 2024 June 19, 2024
June 21, 2024 June 24,2024
June 26, 2024 June 28, 2024
   
 
Market for Reports July Market Reports for July
July 1, 2024 July 3, 2024
July 5, 2024 July 8, 2024
July 10, 2024 July 12, 2024
July 15, 2024 July 17, 2024
July 19, 2024 July 22, 2024
July 24, 2024 July 26, 2024
July 29, 2024 July 31, 2024
 
Market Reports for August Market Reports for August
August 2, 2024 August 5, 2024
August 7, 2024  August 9, 2024
August 12, 2024 August 14, 2024
August 16, 2024 August 19, 2024
August 21, 2024 August 23, 2024
August 26, 2024 August 28, 2024
August 30, 2024  
 
Market Reports for September Market Reports for September
September 2, 2024 September 4, 2024
September 6, 2024 September 9, 2024
September 11, 2024 September 13, 2024
September 16, 2024 September 18, 2024
September 19, 2024 September 20, 2024
September 23, 2024 September 25, 2024
September 27, 2024 September 30, 2024
 

September 22, 2023

Market Reports for October Market Reports for October
October 2, 2024 October 4, 2024
October 7, 2024 October 9, 2024
October 11, 2024 October 16, 2024
October 18, 2024 October 23, 2024