Auction Reports

 

Click on them to open a pdf file.

2023 Market Summary
Market Reports for April Market Reports for April
  April 24, 2023
April 26, 2023 April 28, 2023
 
Market Reports for May Market Reports for May
May 1, 2023 May 3, 2023
May 5, 2023 May 8, 2023
May 10, 2023 May 12, 2023
May 15, 2023 May 17, 2023
May 19, 2023 May 22, 2023
May 24, 2023 May 26, 2023
May 29, 2023 May 31, 2023
 
Market Reports for June Market Reports for June
June 2, 2023 June 5, 2023
June 7, 2023 June 9, 2023
June 12, 2023 June 14, 2023
June 16, 2023 June 19, 2023
June 21, 2023 June 23,2023
June 26, 2023 June 28, 2023
June 30, 2023  
 
Market for Reports July Market Reports for July
July 3, 2023 July 5, 2023
July 7, 2023 July 10, 2023
July 12, 2023 July 14, 2023
July 17, 2023 July 19, 2023
July 21, 2023 July 24, 2023
July 26, 2023 July 28, 2023
July 31, 2023  
 
Market Reports for August Market Reports for August
August 2, 2023 August 4, 2023
August 7, 2023  August 8, 2022
August 9, 2023 August 11, 2023
August 14, 2023 August 16, 2023
August 18,2023 August 21, 2023
August 23, 2023 August 25,2023
August 28, 2023 August 30, 2023
 
Market Reports for September Market Reports for September
September 1, 2023 September 4, 2023
September 6, 2023 September 8, 2023
September 11, 2023 September 13, 2023
September 15, 2023 September 18, 2023
September 20, 2023 September 22, 2023
September 25, 2023 September 27, 2023
September 29, 2023  
 

September 22, 2023

Market Reports for October Market Reports for October
October 2, 2023 October 4, 2023
October 6, 2023 October 11, 2023
October 13, 2023 October 18, 2023